La agencia de mercadeo Nielsen ha dado a conocer los resultados de una encuesta con la que intentan establecer cuál es el juego más esperado para lo que resta del 2012. Los resultados a partir del tercer lugar son de esperarse, pero el primero y el segundo sorprendieron a muchos.
Según la encuesta, Halo ocupa el primer lugar de lo más esperado del 2012, dejando atrás a Call of Duty: Black Ops 2, juego que sí es el más esperado para PlayStation 3, pero aún con su exclusividad, el título de 343 Industries logró posarse en la cima. De ahí para abajo siguen Assassin’s Creed 3, Madden NFL 13, Darksiders 2 y Resident Evil 6 en ese orden.
La encuesta tuvo una participación total de 4,823, que posiblemente muchos piensen que son una cifra baja, sin embargo es suficiente para establecer la lista. Los rangos de edad fueron desde los 7 años hasta los 54. ¿Ustedes están de acuerdo?
| 2012 Title for Xbox 360 | Release Date | Game Rank |
|---|---|---|
| Halo 4 | 11/6/2012 | 99% |
| Call of Duty: Black Ops II | 11/13/2012 | 97% |
| Assassin’s Creed III | 10/30/2012 | 94% |
| Madden NFL 13 | 8/28/2012 | 94% |
| Resident Evil 6 | 10/2/2012 | 93% |
| Borderlands 2 | 9/18/2012 | 88% |
| NCAA Football 13 | 7/10/2012 | 83% |
| NBA 2K13 | 10/2/2012 | 82% |
| FIFA Soccer 13 | 9/25/2012 | 79% |
| Fable: The Journey | 10/9/2012 | 77% |
| Darksiders II | 8/14/2012 | 76% |
| Need For Speed: Most Wanted (2012) | 10/30/2012 | 74% |
| Far Cry 3 | 12/4/2012 | 74% |
| Medal of Honor: Warfighter | 10/23/2012 | 74% |
| NHL 13 | 9/11/2012 | 69% |
| 2012 Title for PS3 | Release Date | Game Rank |
|---|---|---|
| Call of Duty: Black Ops II | 11/13/2012 | 99% |
| Madden NFL 13 | 8/28/2012 | 97% |
| Assassin’s Creed III | 10/30/2012 | 97% |
| Resident Evil 6 | 10/2/2012 | 96% |
| NCAA Football 13 | 7/10/2012 | 93% |
| Borderlands 2 | 9/18/2012 | 88% |
| NBA 2K13 | 10/2/2012 | 85% |
| Darksiders II | 8/14/2012 | 81% |
| NHL 13 | 9/11/2012 | 80% |
| FIFA Soccer 13 | 9/25/2012 | 79% |
| Far Cry 3 | 12/4/2012 | 79% |
| Need For Speed: Most Wanted (2012) | 10/30/2012 | 78% |
| Hitman: Absolution | 11/20/2012 | 77% |
| Transformers: Fall of Cybertron | 8/28/2012 | 77% |
| WWE ‘13 | 11/1/2012 | 75% |
| 2012 Title for Wii | Release Date | Game Rank |
|---|---|---|
| Just Dance 4 | 10/9/2012 | 97% |
| Madden NFL 13 | 8/28/2012 | 94% |
| Just Dance: Disney Party | 10/23/2012 | 94% |
| Epic Mickey 2: The Power of Two | 11/20/2012 | 86% |
| Disney Princess: My Fairytale Adventure | 9/18/2012 | 79% |
| WWE ‘13 | 11/1/2012 | 74% |
| Need For Speed: Most Wanted (2012) | 10/30/2012 | 71% |
| NBA 2K13 | 10/2/2012 | 69% |
| FIFA Soccer 13 | 9/25/2012 | 64% |
| The Last Story | 7/31/2012 | 63% |
| Everyone Sing | 9/4/2012 | 61% |
| Ice Age: Continental Drift: Arctic Games | 7/10/2012 | 37% |
| Skylanders Giants | 10/1/2012 | 33% |
| Pro Evolution Soccer 2013 | 9/25/2012 | 11% |
| Rise of the Guardians: The Video Game | 11/20/2012 | 7% |
Fuente: Nielsen
Videojuegos a Diario en Redes Sociales:
1- [ Facebook ] Dale Like en Facebook a VAD
2- [ Twitter ] Síguenos en Twitter pana!
3- [ Youtube ] Si! también estamos en Youtube, únete al canal!
4- [ Google +] Claro que yes! también tenemos un circulo al cual eres bienvenido en Google +




























Assassins Creed III, Bundle Vita+AC III Liberation y Hitman: Absolution. El otro anho, Beyond: Two Souls, Watch Dogs, the last of us y Metal Gear Rising: Revengeance…